How To Categorize Industrial Gear Oils?
Industrial gear oils have two types: industrial gear oil or industrial closed gear oil and industrial open gear oil. Industrial closed gear oil can be named with the following table.
Category | name | characteristics | Other related standards | |
ISO | China | |||
CKB | CKB anti-oxidized anti-rust | Industrial gear oil | Highly refined mineral oil with antioxidant, anti-rust agents, suitable for light load gears. | AGMA250.04 R&O |
CKC | CKC extreme pressure | Medium load industrial gear oil | Better erosion resistance than CKB, suitable for medium load gears. | AGMA250.03 EP |
CKD | CKD extreme pressure | Heavy load industrial gear oil | Better erosion resistance and thermal stability than CKC, suitable for heavy load gears under high temperature. | AGMA250.04 EP |
CKE | CKE worm gear | Worm gear oil | Highly refined mineral oil or synthetic hydrocarbon with oiliness agent, suitable for worm gears. | AGMA250.04 COMP |
CKT | CKT synthetic hydrocarbon extreme pressure | Low temperature medium load industrial gear oil | Have similar functions as CKC, but with good low and high temperature performance. | |
CKS | CKT synthetic hydrocarbon | synthetic hydrocarbon gear oil | Suitable for environment with great temperature change or chemical erosions, or other special purposes. |
Industrial gear oil can also be grouped according to its viscosity at 40°C. the medium viscosity value is used as the name, viscosity value varies within ±10%.
Viscosity grade | viscosity at 40°C | AGMA Viscosity grade | ISO Viscosity grade |
68 | 61.2-74.8 | 2EP | VG68 |
100 | 90-110 | 3EP | VG100 |
150 | 135-165 | 4EP | VG150 |
220 | 198-242 | 5EP | VG220 |
320 | 288-352 | 6EP | VG320 |
460 | 414-506 | 7EP | VG460 |
680 | 612-748 | 8EP | VG680 |